FRU Executive Board
Position | Name | Phone | |
---|---|---|---|
President | Kerri O’Malley | 352-262-9308 | president@floridarugby.org |
Collegiate VP (Men’s & Women’s) | Jessica Premet | premetjm@gmail.com | |
Senior Men’s VP | Kevin Murtaugh | 727-346-8086 | fruvpmen |
Senior Women’s VP | Melissa Newkirk | 904-716-7454 | melissa@jaxwomensrugby.com |
7s VP(Men’s & Women’s) | Steve Braunstein | 239-707-7848 | stevensbraunstein@gmail.com |
Treasurer | Matt Tierney | 850-621-2531 | rugbygator@gmail.com |
Secretary | Mike Geibel | 678-392-5440 | mbgeibel@gmail.com |
Florida Collegiate Conference Commissioner | Kirk Swanner | 954-347-4147 | FCC@floridarugby.org |
Discipline Chair | Neil Cohen | 407-489-1757 | neilcohen2713@yahoo.com |
Men’s Southern Conference Competitions Chair & USA Rugby Congress Representative | Martin Gardner | 954-292-2774 | martin@ftlrugby.com |
Women’s Southern Conference Competitions Chair | Katie McAuley | 954-650-7322 | tanbabe2003@yahoo.com |
Is $53.00 required to be CIPP’ed as an old boy? Do not see a link to any other option
yes, it is what is required. The instructions are on the main page of the GU site.
Who is responsible for updating the standings? Men’s D2 is way behind!
Dan, thanks for the feedback. Our link is to the usarugbystats page. The clubs are supposed to enter their scores, and we as a union confirm the score is correct and matches the CIPP form submitted from game day. We are following up with the clubs to ensure compliance, as they will start to lose points for not using the system, and thus possibly move in the standings. So it’s the clubs themselves that need to help us keep this updated. The other site is a good reference, but those standings are not official, as they don’t have violations for the CIPP and roster compliance included.